DRB balance
Saved daily balances
Grok’s wallet · Base
Balances, claimed fees, and recorded activity from Grok’s wallet on Base. The numbers, with a trail you can follow.
0xb1058c959987e3513600eb5b4fd82aeee2a0e4f9 View wallet on BasescanValues shown in USD. Currency conversion requires current exchange rates.
Estimated wallet value
$650265.28
DRB + WETH + ETH + USDC combined · USD
Saved snapshot
Showing saved balances.
$DRB price
$0.0001955
USD · saved price
Cumulative WETH received
160.381 WETH
2186 incoming transfers in the saved record · Sep 21, 2026
The record
History update pending. The last saved history is shown below.
Daily snapshots through Oct 10, 2026.
Saved daily balances
Saved daily balances
Saved daily balances
Saved daily balances
Charts require JavaScript. Saved values are available below.
| Date (UTC) | DRB | WETH | ETH | USDC |
|---|---|---|---|---|
| 633.43M | 158.401 | 16.047 | 88826.013903 | |
| 633.43M | 158.401 | 16.047 | 88826.013903 | |
| 632.38M | 158.220 | 16.047 | 88826.013903 | |
| 629.98M | 158.044 | 16.047 | 88826.013903 | |
| 627.96M | 157.878 | 16.047 | 88826.013903 | |
| 627.96M | 157.878 | 16.047 | 88826.013903 | |
| 627.96M | 157.878 | 16.047 | 88826.013903 | |
| 626.56M | 157.755 | 16.047 | 88826.013903 | |
| 625.21M | 157.660 | 16.047 | 88826.013903 | |
| 620.72M | 157.323 | 16.047 | 88826.013903 | |
| 619.50M | 157.163 | 16.047 | 88826.013903 | |
| 618.01M | 157.048 | 16.047 | 88826.013903 | |
| 616.87M | 156.925 | 16.047 | 88826.013903 | |
| 615.60M | 156.875 | 16.047 | 88826.013903 | |
| 615.60M | 156.875 | 16.047 | 88826.013903 | |
| 612.25M | 156.541 | 16.047 | 88826.013903 | |
| 611.92M | 156.521 | 16.047 | 88826.013903 | |
| 610.40M | 156.412 | 16.047 | 88826.013903 | |
| 608.80M | 156.320 | 16.047 | 88826.013903 | |
| 585.69M | 155.028 | 14.345 | 88826.01 | |
| 584.56M | 154.978 | 14.345 | 88826.01 | |
| 582.18M | 154.850 | 14.345 | 88826.01 | |
| 580.69M | 154.608 | 14.345 | 88826.01 | |
| 577.69M | 154.428 | 14.345 | 88826.01 | |
| 574.09M | 154.208 | 14.345 | 88826.01 | |
| 574.09M | 154.208 | 14.345 | 88826.01 | |
| 571.14M | 154.000 | 14.345 | 88826.01 | |
| 569.96M | 153.895 | 14.345 | 88826.01 | |
| 566.96M | 153.757 | 14.345 | 88826.01 | |
| 563.34M | 153.498 | 14.345 | 88826.01 |
History reflects saved daily snapshots. Current balances and prices may differ.
View on BasescanRecord context: May 4, 2026 prompt injection attack